Consultazioni elettorali En It
City Monza
Results Election

CAMERA - 04 Marzo 2018

Data are unofficial.

Single Candidate for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 110)


Show Sections by columnsby rows

Show Ballots for Group Candidate only:

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 110 su 110    
 
Section
% scrutinio
1
100%
2
100%
3
100%
4
100%
5
100%
6
100%
7
100%
8
100%
9
100%
10
100%
11
100%
12
100%
13
100%
14
100%
15
100%
16
100%
17
100%
18
100%
19
100%
20
100%
21
100%
22
100%
23
100%
24
100%
25
100%
26
100%
1) Luz Marta De Poli 80 75 99 76 121 92 100 69 72 133 161 114 152 238 175 228 199 184 106 133 226 149 96 87 141 133
2) Paola Ghidotti 4 1 1 0 3 2 2 0 3 3 3 1 5 3 6 1 2 2 3 1 4 4 0 2 2 7
3) Michele Quitadamo 1 1 3 1 7 5 2 7 1 5 10 4 2 6 5 8 10 4 3 8 2 5 2 3 1 3
4) Davide Lissoni 0 1 3 2 2 0 1 2 0 2 2 1 1 1 0 3 1 1 0 0 3 1 4 1 2 1
5) Gian Piero Bonfanti 6 6 14 8 3 4 4 2 3 4 0 4 1 4 7 3 1 5 17 2 4 2 2 3 3 2
6) Mirko Castignani 3 3 5 3 2 1 2 3 1 5 3 0 2 10 0 2 1 1 3 2 4 4 1 0 4 0
7) Massimo Raffanini 12 5 9 8 6 4 7 2 4 6 11 7 11 7 5 2 6 10 5 9 9 8 3 4 2 4
8) Pietro Lorenzo Virtuani 179 181 269 217 241 182 228 220 185 236 274 240 168 281 239 267 219 290 304 243 203 203 106 67 168 139
9) Alessandro Gerosa detto Gerry 12 18 27 27 36 24 28 39 20 19 30 32 11 29 34 36 32 45 23 37 26 34 8 2 24 14
10) Andrea Mandelli 298 316 342 325 261 217 214 294 238 298 322 255 264 336 262 294 294 314 297 321 326 306 153 172 246 272
Voti Validi 595 607 772 667 682 531 588 638 527 711 816 658 617 915 733 844 765 856 761 756 807 716 375 341 593 575
Schede Nulle 6 4 3 6 17 3 9 3 9 7 8 7 7 12 13 8 17 10 8 6 8 7 4 8 4 11
Schede Bianche 6 9 6 9 9 7 6 6 4 6 7 5 1 3 4 0 4 7 9 1 7 7 17 1 6 9
Voti Contestati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Voti Nulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 425 - managing elections ]